Surplus Stats
| Auction Year | # Records | Total Original Surplus |
|---|---|---|
| 2026 (So Far) | 3,199 | $61,185,949 |
| 2025 | 6,356 | $99,354,808 |
| 2024 | 3,219 | $74,386,015 |
| 2023 | 5,016 | $109,140,007 |
| 2022 | 5,179 | $109,424,096 |
| 2021 | 3,588 | $100,978,941 |
| 2020 | 3,468 | $75,239,981 |
Amounts are rounded to whole dollars. The current year updates as new surplus results are imported.
Totals reflect available records and may not include every auction. 2024: supplied records begin May 13.
